Escape rooms for large groups: 507 locations with twenty places or more
From twenty people upwards, the search turns into arithmetic. This overview shows locations whose rooms together have enough places.
507Locations
307Cities
The overview
As of 10/10/2026Included are locations whose active rooms together offer twenty places or more.
| Escape Factory | Zofingen | 2 | 267 | 260 |
| Escape Factory | Luzern | 1 | 260 | 260 |
| Escape 2300 | Turnhout | 7 | 174 | 50 |
| Key & Free – Westenhellweg 22-24 | Dortmund | 5 | 134 | 100 |
| Escape Room by Midgaard Event | Frederiksberg | 1 | 120 | 120 |
| Tajemnica Fary | Poznań | 4 | 116 | 50 |
| Secret Escape Game | Frankfurt am Main | 15 | 112 | 14 |
| Moonstreet.pl – Dworzec Świebodzki (główne wejście), | Wrocław | 2 | 110 | 100 |
| Game Over | Zone Nord | 18 | 108 | 6 |
| Pakohuone Tarina | Helsinki | 6 | 108 | 30 |
| VRooms | zh.k. Rayna Knyaginya | 22 | 106 | 6 |
| Zürich (Obfelden) | Obfelden | 13 | 104 | 8 |
| Breakout Basel – St. Jakobstrasse 200 | Basel Stadt | 1 | 100 | 100 |
| Escape Factory | Aarau | 1 | 100 | 100 |
| Escape Room by Midgaard Event | København | 5 | 100 | 60 |
| Moonstreet.pl | Katowice | 1 | 100 | 100 |
| Sherlocked | Amsterdam | 1 | 100 | 100 |
| Funky Monkeys | Sofia | 8 | 98 | 25 |
| AdventureRooms | Dublin | 4 | 93 | 60 |
| Escape Kent | Canterbury | 9 | 87 | 18 |
| Locked Room Düsseldorf – Heerstraße 5 | Düsseldorf | 9 | 85 | 20 |
| Escape Hunt Kingston | Kingston upon Thames | 14 | 84 | 6 |
| Lost Reality | Perth | 11 | 80 | 8 |
| Escape Room Rosenheim | Rosenheim | 10 | 79 | 10 |
| Room Escape Hannover | Hannover | 4 | 70 | 30 |
| Exit19.pl | Wrocław | 14 | 68 | 7 |
| Puzzle Room - Lisbon | Lisboa | 8 | 68 | 10 |
| Éalú Escape Rooms | Westport | 6 | 66 | 30 |
| Escapade HQ | Dundonald | 8 | 66 | 16 |
| Escape This | Perth | 10 | 66 | 12 |
| Evade – Lausanne | Lausanne | 9 | 64 | 20 |
| Gamescape Kraków | Kraków | 11 | 62 | 8 |
| Perth (Fremantle) | Perth | 9 | 62 | 10 |
| The Great Escape Game | Leeds | 11 | 62 | 7 |
| Questme | Narva | 7 | 60 | 10 |
| Safarka | Lisboa | 4 | 59 | 30 |
| Neverland | Budapest | 8 | 57 | 8 |
| Dom Zagadek – Zwrotnicza 6 | Warszawa | 8 | 56 | 8 |
| Escape Hunt – rue d’Hanovre 5 | Paris | 6 | 56 | 30 |
| Escape Mission | Wien | 4 | 56 | 24 |
| EscapeGame Salzburg | Salzburg | 7 | 56 | 16 |
| Padlockd | Gold Coast | 9 | 56 | 8 |
| Escape Factory | Sursee | 4 | 55 | 30 |
| KeyTown | Kaiserslautern | 9 | 55 | 10 |
| TeamEscape Stuttgart – Theodor-Heuss-Straße 32 | Stuttgart | 7 | 54 | 10 |
| Escape Berlin – Landsberger Allee, Germany 117a | Berlin | 6 | 53 | 12 |
| Escape The Game | Bovey Tracey | 6 | 52 | 14 |
| Exit Game | Berlin | 6 | 52 | 14 |
| Key To Be Free | Poznań | 8 | 52 | 8 |
| Enigmania | Dortmund | 7 | 51 | 12 |
| Cluetopia - Ipswich Escape Rooms | Ipswich | 6 | 50 | 10 |
| Escape Adventures | Frankfurt am Main | 5 | 50 | 20 |
| Moonstreet.pl | Poznań | 1 | 50 | 50 |
| Pärnu Põgenemistoad | Pärnu | 1 | 50 | 50 |
| Breakout | Chester | 9 | 49 | 6 |
| PanIQ Escape Room | Stockholm | 7 | 49 | 8 |
| Secret Room | Wrocław | 9 | 49 | 6 |
| Smartroom Escape Room Berlin | Berlin | 8 | 49 | 8 |
| Escape Leicester - Live Escape Rooms | Leicester | 8 | 48 | 6 |
| Freeing! – 195 Rue Claire Lacombe | Saint-Maximin | 8 | 48 | 6 |
Frequently asked questions
Where can a large group play an escape room?
At 507 locations across 307 cities, the places in all rooms combined are enough for twenty people or more.
What rule produced this list?
Included are locations whose active rooms together offer twenty places or more.
