What does an escape room cost? Prices from 984 evaluated rooms
For four people an escape room in English costs €90 on average — that is €23 per head. Evaluated across 972 rooms that admit four people. The larger the group, the less each person pays.
What does the group pay?
As of 08/26/2026Calculated from 984 of 3,582 rooms (27 %).
| Group | Total | Per person | Evaluated |
|---|---|---|---|
| 2 people | €75 | €37.50 | 828 |
| 3 people | €80 | €26.67 | 926 |
| 4 people | €90 | €22.50 | 972 |
| 5 people | €99 | €19.80 | 953 |
| 6 people | €100 | €16.67 | 830 |
| 7 people | €120 | €17.14 | 304 |
| 8 people | €135 | €16.88 | 185 |
The „evaluated" column matters: not every room allows every group size, so the underlying set changes from row to row. Shown is the cheapest total price for that group size.
Prices by city
Cities with ten rooms or more only. Shown is the cheapest price per person a room reaches with a full group — as the middle fifty percent, so that individual outliers do not set the range. Where fewer than half the rooms have a documented price, the average is omitted.
| City | rooms | Middle 50 % p.p. | Median p.p. | Evaluated |
|---|---|---|---|---|
| ParisFrance | 61 | €27 – €35 | €32 | 31 |
| SofiaBulgaria | 51 | €16 – €16 | too little data | 1 |
| WienAustria | 50 | €13 – €16 | €13 | 36 |
| BerlinGermany | 49 | €13 – €23 | €16 | 42 |
| Frankfurt am MainGermany | 38 | €11 – €14 | €12 | 36 |
| HamburgGermany | 35 | €13 – €15 | €13 | 34 |
| MünchenGermany | 31 | €13 – €15 | €14 | 28 |
| BratislavaSlovakia | 26 | €10 – €30 | €12 | 19 |
| NürnbergGermany | 21 | €16 – €27 | €25 | 21 |
| ZagrebCroatia | 20 | €15 – €17 | €16 | 20 |
| DüsseldorfGermany | 20 | €13 – €20 | €15 | 20 |
| MontpellierFrance | 20 | €30 – €30 | too little data | 7 |
| HelsinkiFinland | 20 | €32 – €32 | too little data | 4 |
| Zone NordFrance | 18 | €23 – €23 | €23 | 18 |
| LisboaPortugal | 18 | €15 – €16 | too little data | 2 |
| KölnGermany | 17 | €15 – €18 | €17 | 16 |
| ToulouseFrance | 17 | €29 – €29 | €29 | 16 |
| GrazAustria | 16 | €12 – €23 | €14 | 10 |
What drives the price
Group size
Many providers charge a flat price for the room. The price per head then falls with every additional person — as a pair you pay the most.
Playing time
The median is 60 minutes. Longer games usually cost more, but the connection is weaker than often assumed.
Day and time
Some providers charge more at weekends and in the evening. Where we know such time windows, we calculate with the cheapest.
Prices change. What the provider states is always what counts — we report what stood on their site at the date given.
Frequently asked questions
What does an escape room cost per person?
For the middle fifty percent of rooms, the cheapest price per person lies between €13 and €23. It is reached with a full group — smaller groups pay considerably more per head. Evaluated across 984 rooms.
What does an escape room for four people cost?
€90 on average for the whole group. 972 rooms that admit four people were evaluated.
Why do some rooms have no price?
Because we only state prices we can document. Many provider sites show a number without a unit — whether it means the group or one person is not apparent. In that case the field stays empty instead of being guessed.
What we do not know
Completeness can be measured. This table shows how many rooms actually have each field filled in. Gaps are not estimated — a missing value stays empty.
| Price evaluable | 984 / 3,582 | 27 % |
| Price verified on the provider’s site | 294 / 3,582 | 8 % |
| Playing time | 3,508 / 3,582 | 98 % |
| Minimum age | 2,450 / 3,582 | 68 % |
| Difficulty | 3,277 / 3,582 | 91 % |
| Scare level | 3,205 / 3,582 | 89 % |
| Genre | 3,400 / 3,582 | 95 % |
There is nothing on accessibility because the field is not collected. Whether a room is played with an actor is stated only where it is documented — „no entry" here does not mean „no".
