Escape rooms as a team event: 625 locations for company groups
For a company event what counts is how many people can play at once. This overview sorts by a location’s total capacity, not by individual rooms.
625Locations
355Cities
The overview
As of 08/26/2026Included are locations with at least three active rooms and fifteen places or more in total.
| Location | City | Rooms | Total places | Largest room |
|---|---|---|---|---|
| Escape 2300 | Turnhout | 7 | 174 | 50 |
| Key & Free – Westenhellweg 22-24 | Dortmund | 5 | 134 | 100 |
| Tajemnica Fary | Poznań | 4 | 116 | 50 |
| Secret Escape Game | Frankfurt am Main | 15 | 112 | 14 |
| Game Over | Zone Nord | 18 | 108 | 6 |
| Pakohuone Tarina | Helsinki | 6 | 108 | 30 |
| VRooms | zh.k. Rayna Knyaginya | 22 | 106 | 6 |
| Zürich (Obfelden) | Obfelden | 13 | 104 | 8 |
| Escape Room by Midgaard Event | København | 5 | 100 | 60 |
| Funky Monkeys | Sofia | 8 | 98 | 25 |
| AdventureRooms | Dublin | 4 | 93 | 60 |
| Escape Kent | Canterbury | 9 | 87 | 18 |
| Locked Room Düsseldorf – Heerstraße 5 | Düsseldorf | 9 | 85 | 20 |
| Escape Hunt Kingston | Kingston upon Thames | 14 | 84 | 6 |
| Lost Reality | Perth | 11 | 80 | 8 |
| Escape Room Rosenheim | Rosenheim | 10 | 79 | 10 |
| Room Escape Hannover | Hannover | 4 | 70 | 30 |
| Exit19.pl | Wrocław | 14 | 68 | 7 |
| Puzzle Room - Lisbon | Lisboa | 8 | 68 | 10 |
| Éalú Escape Rooms | Westport | 6 | 66 | 30 |
| Escapade HQ | Dundonald | 8 | 66 | 16 |
| Escape This | Perth | 10 | 66 | 12 |
| Evade – Lausanne | Lausanne | 9 | 64 | 20 |
| Gamescape Kraków | Kraków | 11 | 62 | 8 |
| Perth (Fremantle) | Perth | 9 | 62 | 10 |
| The Great Escape Game | Leeds | 11 | 62 | 7 |
| Questme | Narva | 7 | 60 | 10 |
| Safarka | Lisboa | 4 | 59 | 30 |
| Dom Zagadek – Zwrotnicza 6 | Warszawa | 8 | 56 | 8 |
| Escape Hunt – rue d’Hanovre 5 | Paris | 6 | 56 | 30 |
| Escape Mission | Wien | 4 | 56 | 24 |
| Padlockd | Gold Coast | 9 | 56 | 8 |
| Escape Factory | Sursee | 4 | 55 | 30 |
| KeyTown | Kaiserslautern | 9 | 55 | 10 |
| TeamEscape Stuttgart – Theodor-Heuss-Straße 32 | Stuttgart | 7 | 54 | 10 |
| Escape Berlin – Landsberger Allee, Germany 117a | Berlin | 6 | 53 | 12 |
| Escape The Game | Bovey Tracey | 6 | 52 | 14 |
| Exit Game | Berlin | 6 | 52 | 14 |
| Key To Be Free | Poznań | 8 | 52 | 8 |
| Enigmania | Dortmund | 7 | 51 | 12 |
| Cluetopia - Ipswich Escape Rooms | Ipswich | 6 | 50 | 10 |
| Escape Adventures | Frankfurt am Main | 5 | 50 | 20 |
| EscapeGame Salzburg | Salzburg | 6 | 50 | 16 |
| Breakout | Chester | 9 | 49 | 6 |
| PanIQ Escape Room | Stockholm | 7 | 49 | 8 |
| Secret Room | Wrocław | 9 | 49 | 6 |
| Smartroom Escape Room Berlin | Berlin | 8 | 49 | 8 |
| Escape Leicester - Live Escape Rooms | Leicester | 8 | 48 | 6 |
| Freeing! – 195 Rue Claire Lacombe | Saint-Maximin | 8 | 48 | 6 |
| GAME OVER Escape Rooms Wien | Wien | 8 | 48 | 6 |
| La Folie Saint-Martin (Le Donjon) – Pl. de la République | Paris | 8 | 48 | 6 |
| Maldon Escape Rooms | Maldon | 5 | 48 | 10 |
| Tension Twisted Realities | Lincoln | 8 | 48 | 7 |
| Breakout | Manchester | 9 | 47 | 6 |
| Aachen Secrets | Aachen | 6 | 46 | 12 |
| Black Cat Escape Room | Warszawa | 6 | 46 | 10 |
| Escape Room Centre | Blackpool | 8 | 46 | 6 |
| Escapologic | Nottingham | 9 | 46 | 6 |
| LakEscape | Affi | 5 | 46 | 12 |
| NEXT LEVEL Escape | Sydney | 5 | 46 | 14 |
Frequently asked questions
Which escape rooms suit a team event?
625 locations across 355 cities have enough parallel rooms for a whole team to play at the same time.
What rule produced this list?
Included are locations with at least three active rooms and fifteen places or more in total.
