Escape rooms compared: 47 rooms in one grid
Price per person, playing time, group size, difficulty, minimum age and genre side by side. There is deliberately no overall score: you decide which column counts, by sorting.
47 of 47 rooms in the grid
As of 10/23/2026| Genre | Setting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A sweet getaway Kids Escape Room | Pula | Family | 2–10 | 60 | 1 | — | indoors | none yet | €7 |
| Alarm at the ZOO Kids Escape Room | Slavonski Brod | Family | 2–10 | 60 | 1 | — | indoors | none yet | — |
| Alien Invasion Dječji Escape Room | Zagreb | Family | 2–9 | 60 | 1 | — | indoors | none yet | €8 |
| Anno 1202 ClueGo | Zadar | History | 2–6 | 75 | 3 | 12 | indoors | none yet | €16 |
| Black Queen's Castle Portal Escape | Zagreb | History | 2–8 | 70 | 3 | — | indoors | none yet | €16 |
| Čarobnjakova Soba Dječji Escape Room | Zagreb | Family | 2–9 | 60 | 1 | — | indoors | none yet | €8 |
| Central Bank Fox in a box | Rijeka | Crime | 2–5 | 60 | 3 | — | indoors | none yet | €12 |
| Cubes Portal Escape | Zagreb | — | 2–8 | 75 | 5 | — | indoors | none yet | €16 |
| Detectives Dječji Escape Room | Zagreb | Adventure | 2–6 | 60 | 3 | 7 | indoors | none yet | €12 |
| Diocletian Mystery Room Escape Room Split | Split | History | 2–6 | 75 | 4 | 15 | indoors | none yet | €10 |
| Don Carlo's Secret Portal Escape | Zagreb | Crime | 2–8 | 75 | 3 | — | indoors | none yet | €16 |
| Dracula's Chambers Escape Art | Zagreb | Thriller | 2–6 | 60 | 3 | 12 | indoors | none yet | €15 |
| Escape Castle Kaštel Morosini - Grimani | Svetvinčenat | History | 2–5 | 60 | 1 | — | indoors | none yet | €5 |
| Ex(it) Yu Elephant in the Escape Room | Zagreb | History | 2–6 | 70 | 3 | 14 | indoors | none yet | €15 |
| Femme Fatale Enigmarium | Zagreb | Thriller | 2–5 | 60 | 3 | — | indoors | none yet | €15 |
| Haunted I - Hotel The Old Lockup | Zagreb | Horror | 2–6 | 60 | 5 | 16 | indoors | none yet | €20 |
| Haunted II - Morgue The Old Lockup | Zagreb | Horror | 2–6 | 60 | 5 | — | indoors | none yet | €19 |
| Jack the Ripper Mystery Room Escape Room Split | Split | Thriller | 2–6 | 75 | 4 | 15 | indoors | none yet | €10 |
| Kidnapped The Old Lockup | Zagreb | Thriller | 2–6 | 60 | 4 | 12 | indoors | none yet | €18 |
| Laboratory Kids Escape Room | Pula | Family | 2–10 | 60 | 1 | 7 | indoors | none yet | €7 |
| Laboratory of the Black Queen Enigmarium | Zagreb | — | 2–5 | 75 | 1 | — | indoors | none yet | — |
| Magical Library Escape Art | Zagreb | Fantasy | 2–6 | 75 | 5 | 12 | indoors | none yet | €16 |
| Memento ClueGo | Zagreb | Adventure | 2–5 | 75 | 3 | 12 | indoors | none yet | €17 |
| Mona Lisa Heist ClueGo | Zagreb | Crime | 2–6 | 75 | 3 | — | indoors | none yet | €16 |
| Morana – the dark fairy ClueGo | Zadar | Fantasy | 2–6 | 60 | 3 | — | indoors | none yet | €16 |
| Pharaoh's Room Dječji Escape Room | Zagreb | Adventure | 2–6 | 60 | 3 | 7 | indoors | none yet | €12 |
| Pirate Adventure Kids Escape Room | Pula | Adventure | 2–6 | 60 | 3 | 7 | indoors | none yet | €10 |
| Prison Fox in a box | Rijeka | Crime | 2–5 | 60 | 3 | — | indoors | none yet | €12 |
| Privacy Gone ClueGo | Zagreb | — | 2–4 | 30 | 5 | — | indoors | none yet | — |
| Profesor B. Dječji Escape Room | Zagreb | Family | 2–9 | 60 | 1 | — | indoors | none yet | €8 |
| Robin Hood Escape Art | Zagreb | Adventure | 2–6 | 60 | 4 | 12 | indoors | none yet | €15 |
| Save King's Landing Puzzle Punks | Dubrovnik | History | 2–5 | 60 | 4 | 12 | indoors | none yet | €12 |
| School of Magic Kids Escape Room | Split | Adventure | 2–6 | 60 | 4 | 7 | indoors | none yet | — |
| Secret of Professor Balthazar ClueGo | Zagreb | Adventure | 2–5 | 75 | 3 | — | indoors | none yet | €17 |
| Secret Treasure of Dubrovnik Puzzle Punks | Dubrovnik | History | 2–5 | 60 | 4 | — | indoors | none yet | €12 |
| Sweet Escape Kids Escape Room | Slavonski Brod | Adventure | 2–5 | 60 | 1 | — | indoors | none yet | — |
| Temple of Oziris Portal Escape | Zagreb | Adventure | 2–8 | 80 | 4 | — | indoors | none yet | €9 |
| The Bailiff The Old Lockup | Zagreb | Horror | 2–5 | 66 | 4 | — | indoors | none yet | €22 |
| The Crypt The Old Lockup | Zagreb | Horror | 2–5 | 60 | 4 | — | indoors | none yet | €14 |
| The Green Spirit of the City Enigmarium | Zagreb | — | 2–60 | 120 | 1 | — | outdoors | none yet | — |
| The Key ClueGo | Zagreb | Sci-Fi | 2–4 | 30 | 5 | — | indoors | none yet | — |
| The Mysterious Case of the Zagreb Witch Enigmarium | Zagreb | Fantasy | 2–5 | 60 | 3 | — | indoors | none yet | €15 |
| Treasure Hunt Kids Escape Room | Rijeka | Family | 2–10 | 60 | 1 | — | indoors | none yet | — |
| Unlock Zagreb Enigmarium | Zagreb | — | 2–5 | 60 | 1 | — | outdoors | none yet | — |
| Valerian – Time traveler ClueGo | Zadar | Adventure | 2–6 | 90 | 3 | — | outdoors | none yet | €12 |
| Virus ClueGo | Zagreb | Sci-Fi | 2–4 | 20 | 5 | — | indoors | none yet | — |
| Zemlja Slatkiša Dječji Escape Room | Zagreb | Family | 2–9 | 60 | 1 | — | indoors | none yet | — |
Sorting applies to the loaded selection. For the full inventory, use the button below.
A dash means „not known", not „no". Where a value is missing, it is not estimated.
How complete is this grid?
A comparison is only as good as the fields that are filled in. For 77 % of rooms the price can be evaluated; the remaining columns are listed individually below.
What we do not know
Completeness can be measured. This table shows how many rooms actually have each field filled in. Gaps are not estimated — a missing value stays empty.
| Price evaluable | 36 / 47 | 77 % |
| Price verified on the provider’s site | 26 / 47 | 55 % |
| Playing time | 47 / 47 | 100 % |
| Minimum age | 16 / 47 | 34 % |
| Difficulty | 47 / 47 | 100 % |
| Scare level | 47 / 47 | 100 % |
| Genre | 42 / 47 | 89 % |
There is nothing on accessibility because the field is not collected. Whether a room is played with an actor is stated only where it is documented — „no entry" here does not mean „no".
