Escape rooms compared: 100 rooms in one grid
Price per person, playing time, group size, difficulty, minimum age and genre side by side. There is deliberately no overall score: you decide which column counts, by sorting.
60 of 100 rooms in the grid
As of 10/22/2026| Genre | Setting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 Paranoid Lock Up | Tallinn | Crime | 2–4 | 60 | 4 | 8 | indoors | none yet | — |
| 007: Spioonilapsed iNGAME | Tallinn | Family | 2–7 | 60 | 3 | 12 | indoors | none yet | — |
| Alice’i jälgedes The Room | Tallinn | Fantasy | 2–4 | 60 | 4 | 8 | indoors | none yet | — |
| Alpha CentaVR Play VR | Tallinn | Adventure | 1–4 | 40 | 4 | 12 | indoors | none yet | — |
| Christmas Play VR | Tallinn | Adventure | 1–4 | 60 | 4 | 12 | indoors | none yet | — |
| Crazy Doctor Exit Room | Tallinn | Adventure | 2–4 | 60 | 3 | 12 | indoors | none yet | — |
| Da Vinci saladus iNGAME | Tallinn | Family | 2–7 | 60 | 5 | 8 | indoors | none yet | — |
| Digger iNGAME | Tallinn | History | 2–7 | 60 | 3 | 8 | indoors | none yet | — |
| Dillingeri kong Castle | Viljandi | Prison Break | 4–6 | 60 | 5 | 12 | indoors | none yet | — |
| Freddie NO EXIT! | Tallinn | Horror | 2–6 | 60 | 4 | 14 | indoors | none yet | — |
| Hääl pimedusest Imaginaris | Tallinn | Horror | 2–7 | 60 | 3 | 12 | indoors | none yet | — |
| Hullumeelse pärand GameGround | Tartu | Mystery | 2–5 | 60 | 3 | 12 | indoors | none yet | — |
| Hungerburgi mustad saladused Questme | Ida-Viru maakond | — | 1–10 | 60 | 4 | 6 | outdoors | none yet | — |
| Indiana Jones ja kadunud tempel iNGAME | Tallinn | Family | 2–7 | 60 | 3 | 8 | indoors | none yet | — |
| Kalevipoja munad. autoquest Questme | Ida-Viru maakond | — | 1–10 | 180 | 4 | 12 | outdoors | none yet | — |
| Kariibi mere piraadid iNGAME | Tallinn | Family | 2–7 | 60 | 1 | 8 | indoors | none yet | — |
| KGB 2.0 Pärnu Põgenemistoad | Pärnu | Crime | 2–6 | 60 | 4 | 12 | indoors | none yet | — |
| Kuuba 2.0 - Maailmalõpp Pärnu Põgenemistoad | Pärnu | Sci-Fi | 2–6 | 60 | 4 | 12 | indoors | none yet | — |
| Lahinguväljale sõitev gaz 53 Military Escape | Rakvere | Prison Break | 2–6 | 60 | 4 | 12 | indoors | none yet | — |
| Luupainaja: Peeglitagune Maailm Pärnu Põgenemistoad | Pärnu | Horror | 2–6 | 90 | 5 | 12 | indoors | none yet | — |
| Maa-alune impeerium iNGAME | Tallinn | History | 2–7 | 60 | 4 | 8 | indoors | none yet | — |
| Maffia kuld Questme | Narva | Action | 2–5 | 60 | 3 | 12 | indoors | none yet | — |
| Maniakk 2.0 Pärnu Põgenemistoad | Pärnu | Horror | 2–6 | 60 | 4 | 12 | indoors | none yet | — |
| Meditsiiniline eksperiment Pärnu Põgenemistoad | Pärnu | Mystery | 2–6 | 60 | 5 | 12 | indoors | none yet | — |
| Mental House NO EXIT! | Tallinn | Adventure | 2–10 | 60 | 3 | 12 | indoors | none yet | — |
| Mission Sigma Play VR | Tallinn | Adventure | 2–4 | 60 | 4 | 12 | indoors | none yet | — |
| Mõrv toas 101 Escaper | Tartu | Horror | 2–5 | 60 | 5 | 12 | indoors | none yet | — |
| Muumia iNGAME | Tallinn | Family | 2–7 | 60 | 5 | 12 | indoors | none yet | — |
| Nimetu Pärnu Põgenemistoad | Pärnu | Crime | 2–6 | 60 | 4 | 12 | indoors | none yet | — |
| Padded Cell Exit Room | Tallinn | Adventure | 2–4 | 60 | 3 | 12 | indoors | none yet | — |
| Paranoia Lock Up | Tallinn | Crime | 2–4 | 60 | 4 | 14 | indoors | none yet | — |
| Photo Space The Space | Tallinn | — | 1–7 | 40 | 1 | 12 | indoors | none yet | €8 |
| Põgenemine pangast NoClue | Tallinn | Action | 2–6 | 60 | 4 | 12 | indoors | none yet | — |
| Põgenemine vanglast RealityGame | Tallinn | Prison Break | 1–5 | 60 | 4 | 8 | indoors | none yet | — |
| Psühhiaatriahaigla The Room | Tallinn | Prison Break | 2–4 | 60 | 3 | 8 | indoors | none yet | — |
| Punker Play Tallinn | Tallinn | Sci-Fi | 2–5 | 60 | 4 | 12 | indoors | none yet | — |
| Puppet Show Escaper | Tartu | Horror | 2–5 | 60 | 3 | 12 | indoors | none yet | — |
| Rage Space The Space | Tallinn | — | 1–4 | 40 | 1 | 18 | indoors | none yet | €18 |
| Roostes Krabi iNGAME | Tallinn | Family | 2–7 | 60 | 1 | 8 | indoors | none yet | — |
| Saladuste Rada Questme | Narva | Adventure | 1–10 | 60 | 1 | 6 | outdoors | none yet | — |
| Šambala Imaginaris | Tallinn | Mystery | 2–7 | 60 | 3 | 12 | indoors | none yet | — |
| Sanctum Play VR | Tallinn | Adventure | 2–4 | 60 | 4 | 12 | indoors | none yet | — |
| Seifituba Safecracker | Rahu tn | Family | 2–6 | 60 | 3 | 12 | indoors | none yet | — |
| Sherlock Holmes FK ARENA | Tallinn | Crime | 2–4 | 60 | 4 | 12 | indoors | none yet | — |
| Signal Lost Play VR | Tallinn | Adventure | 1–4 | 60 | 4 | 12 | indoors | none yet | — |
| Silent Hill iNGAME | Tallinn | Horror | 2–7 | 60 | 3 | 16 | indoors | none yet | — |
| Splatter The Space | Tallinn | — | 2–12 | 60 | 1 | 14 | indoors | none yet | — |
| The Conjuring GetAway Zone | Tallinn | Horror | 2–7 | 60 | 3 | 12 | indoors | none yet | €17 |
| The Giant The Space | Tallinn | Family | 2–6 | 60 | 4 | 14 | indoors | none yet | — |
| Ükskord Toykos Escaper | Tartu | Family | 2–5 | 60 | 3 | 12 | indoors | none yet | — |
| Vaarao needus Escaper | Tartu | History | 2–5 | 60 | 5 | 12 | indoors | none yet | — |
| Vangla Escape Tartu | Tartu | Prison Break | 2–5 | 60 | 4 | 12 | indoors | none yet | — |
| Vangla Ekspress FK ARENA | Tallinn | Prison Break | 2–4 | 30 | 4 | 12 | indoors | none yet | — |
| Vanglast põgenemine (privaatne) Pärnu Põgenemistoad | Pärnu | Prison Break | 4–50 | 120 | 4 | 12 | indoors | none yet | — |
| Verine teater Castle | Viljandi | Horror | 2–6 | 60 | 3 | 12 | indoors | none yet | — |
| Viimnepäev Escaper | Tartu | Sci-Fi | 2–5 | 60 | 3 | 12 | indoors | none yet | — |
| Virtuaalreaalsus Castle | Viljandi | Sci-Fi | 2–6 | 15 | 3 | 12 | indoors | none yet | — |
| Võimatu missioon iNGAME | Tallinn | Family | 2–7 | 60 | 5 | 8 | indoors | none yet | — |
| Zombi Virus X Escape Tartu | Tartu | Sci-Fi | 2–5 | 75 | 4 | 12 | indoors | none yet | — |
| Zombi Virus X Play Tallinn | Tallinn | Horror | 2–5 | 60 | 4 | 12 | indoors | none yet | — |
Sorting applies to the loaded selection. For the full inventory, use the button below.
A dash means „not known", not „no". Where a value is missing, it is not estimated.
How complete is this grid?
A comparison is only as good as the fields that are filled in. For 4 % of rooms the price can be evaluated; the remaining columns are listed individually below.
What we do not know
Completeness can be measured. This table shows how many rooms actually have each field filled in. Gaps are not estimated — a missing value stays empty.
| Price evaluable | 4 / 100 | 4 % |
| Price verified on the provider’s site | 5 / 100 | 5 % |
| Playing time | 100 / 100 | 100 % |
| Minimum age | 100 / 100 | 100 % |
| Difficulty | 100 / 100 | 100 % |
| Scare level | 100 / 100 | 100 % |
| Genre | 88 / 100 | 88 % |
There is nothing on accessibility because the field is not collected. Whether a room is played with an actor is stated only where it is documented — „no entry" here does not mean „no".
