Escape rooms compared: 288 rooms in one grid
Price per person, playing time, group size, difficulty, minimum age and genre side by side. There is deliberately no overall score: you decide which column counts, by sorting.
60 of 288 rooms in the grid
As of 10/23/2026| Genre | Setting | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aikamatkustaja Escape room Kuusamo | Kuusamo | Fantasy | 2–8 | 60 | 4 | 10 | indoors | none yet | — |
| Aikaportti Mysteeri | Mikkeli | — | 2–6 | 60 | — | 12 | indoors | none yet | — |
| Alchẽmia aMazed | Helsinki | Mystery | 2–6 | 60 | 4 | 8 | indoors | none yet | — |
| Älliä & Äksöniä – Pistejahti Pakohuone Aivoriihi | Porvoo | — | 2–6 | 90 | — | — | indoors | none yet | — |
| Asteroid Sandscape Oy - Pakohuone Kalajoella | Kalajoki | Sci-Fi | 2–9 | 60 | 5 | 12 | indoors | none yet | — |
| Back in Time WayOut | Tampere | — | 2–6 | 60 | — | — | indoors | none yet | — |
| C-rappu Truescape | Helsinki | — | 2–6 | 60 | — | — | indoors | none yet | — |
| C-rappu Mysteeri | Jyväskylä | — | 2–6 | — | — | — | indoors | none yet | — |
| Chernobyl Mysteeri | Turku | Sci-Fi | 2–6 | 60 | 3 | 12 | indoors | none yet | — |
| El Dorado Pakotalo Oulu | Oulu | — | 2–6 | 60 | — | — | indoors | none yet | — |
| Escape Room Captivating Art Exhibition Huone - pakohuoneet, Room Escapes | Espoo | Adventure | 2–8 | 60 | 3 | 15 | indoors | none yet | — |
| G.M.O – Ihmiskoe Exit Oulu | Oulu | — | 2–6 | 75 | — | 15 | indoors | none yet | — |
| Huone 785 Truescape | Turku | — | 2–5 | 60 | — | — | indoors | none yet | — |
| Huone 785 Mysteeri | Turku | — | 2–5 | 60 | — | — | indoors | none yet | — |
| Huone 785 Mysteeri | Kuopio | — | 2–6 | 60 | — | — | indoors | none yet | — |
| Jaskan pubi Truescape | Helsinki | — | 2–6 | 60 | — | — | indoors | none yet | — |
| Jaskan Pubi Mysteeri | Pori | — | 2–6 | — | — | — | indoors | none yet | — |
| Jaskan Pubi Mysteeri | Jyväskylä | — | 2–6 | — | — | — | indoors | none yet | — |
| Kesähessun paniikki Wanhan aseman majatalo | Savonlinna | — | 10–100 | 90 | — | — | outdoors | none yet | — |
| Keskiyön messu Getaway Hämeenlinna | Hämeenlinna | — | 2–6 | 60 | — | 12 | indoors | none yet | — |
| Keskiyön messu Getaway Room Escape | Hämeenlinna | — | 2–6 | — | — | 12 | indoors | none yet | — |
| Kirottu Tivoli Escape Artist Room Escape (Yliopistonkatu) | Turku | Mystery | 2–6 | 60 | 4 | 12 | indoors | none yet | — |
| Kirous Truescape | Espoo | — | 2–6 | 75 | — | 16 | indoors | none yet | — |
| Lady in Red Pakohuone Tarina | Helsinki | Crime | 2–12 | 60 | 5 | 14 | indoors | none yet | €32 |
| Liskojen Yö Mysteeri | Kuopio | Crime | 2–6 | 60 | 3 | 12 | indoors | none yet | — |
| Lumotun metsän noita Huonepakopeli | Joensuu | — | 2–6 | 60 | — | — | indoors | none yet | — |
| Maagin murha Mysteeri | Turku | Crime | 2–6 | 60 | 5 | 12 | indoors | none yet | — |
| Maailmanlopun bunkkeri Escape Artist Room Escape (Yliopistonkatu) | Turku | Sci-Fi | 2–4 | 60 | 5 | 12 | indoors | none yet | — |
| Manserock Getaway Room Escape | Tampere | Family | 2–6 | 60 | 3 | 16 | indoors | none yet | — |
| Menneisyyden salaisuudet Huonepakopeli | Joensuu | — | 2–8 | 60 | — | — | indoors | none yet | — |
| Metsään kadonneet WayOut | Hyvinkää | — | 2–6 | — | — | — | outdoors | none yet | — |
| MM95 WayOut | Jyväskylä | — | 2–6 | 60 | — | — | indoors | none yet | — |
| Murha tupakkatehtaassa Mysteeri | Turku | — | 2–6 | 60 | — | — | indoors | none yet | — |
| Museokeikka Pakomo | Jyväskylä | Crime | 2–6 | 60 | 3 | 6 | indoors | none yet | — |
| Mustan Tornin Salaisuus Escape Room Kokkola | Kokkola | — | 2–6 | — | — | — | indoors | none yet | — |
| Mustaparran Aarre Seikkailupuisto Huippu | Espoo | Mystery | 2–8 | 60 | 3 | 12 | outdoors | none yet | — |
| Pako Linnasta Pako Linnasta | Turku | — | 2–6 | 120 | — | — | indoors | none yet | — |
| Pako Linnasta Pako Linnasta | Savonlinna | — | 2–6 | 120 | — | — | indoors | none yet | — |
| Pako Linnasta Pako Linnasta | Hämeenlinna | — | 2–6 | 120 | — | — | indoors | none yet | — |
| Pelastakaa Benny! aMazed | Helsinki | — | 2–5 | 60 | — | 15 | indoors | none yet | — |
| Puuvillamurha Mysteeri | Pori | — | 2–6 | — | — | — | indoors | none yet | — |
| Puuvillamurha Mikkeli Mysteeri | Mikkeli | Crime | 2–6 | 60 | 5 | 12 | indoors | none yet | — |
| Salkkuralli 2 Escape Porvoo | Porvoo | — | 2–6 | — | — | — | indoors | none yet | — |
| Salkkuralli Express Escape Porvoo | Porvoo | — | 2–6 | — | — | — | indoors | none yet | — |
| Siirin Piina Mysteeri | Kuopio | — | 2–5 | 60 | — | 12 | indoors | none yet | — |
| Sirkus Huonepakopeli | Joensuu | — | 2–8 | 60 | — | — | indoors | none yet | — |
| Sturenkadun teurastaja YourEscape | Helsinki | — | 2–5 | — | — | 13 | indoors | none yet | — |
| Suljettu Osasto Kouvola Escape Room | Kouvola | Horror | 1–9 | 60 | 3 | 14 | indoors | none yet | — |
| Sveitsin Salaisuus WayOut | Hyvinkää | Adventure | 2–6 | 60 | 3 | 12 | indoors | none yet | — |
| Taikurin Työpaja YourEscape | Helsinki | — | 2–5 | — | — | 8 | indoors | none yet | — |
| The Flying Dutchman Labyrinth Games | Helsinki | History | 2–6 | 60 | 3 | 0 | indoors | none yet | — |
| The Hannibal The Great Escape | Vuokatti | Horror | 2–6 | 60 | 4 | 18 | indoors | none yet | — |
| The Jungle The Great Escape | Kajaani | Adventure | 2–6 | 60 | 3 | 7 | indoors | none yet | — |
| THE ROOM - Fiilis Exit Games Salo Oy | Salo | — | 2–6 | 60 | — | 12 | indoors | none yet | — |
| Trapped Labyrinth Games | Helsinki | Horror | 2–6 | 60 | 5 | 16 | indoors | none yet | — |
| Tuonela Runaway Plan | Lohja | Mystery | 2–6 | 60 | 3 | 14 | outdoors | none yet | — |
| Ullakko Mysteeri | Jyväskylä | — | 2–6 | — | — | — | indoors | none yet | — |
| Unfold Unfold | Tampere | History | 2–6 | 120 | 1 | 12 | indoors | none yet | — |
| Viimeinen pisara YourEscape | Helsinki | — | 2–7 | — | 5 | 12 | indoors | none yet | — |
| Voyage aMazed | Helsinki | Sci-Fi | 2–6 | 60 | 3 | 8 | indoors | none yet | — |
Sorting applies to the loaded selection. For the full inventory, use the button below.
A dash means „not known", not „no". Where a value is missing, it is not estimated.
How complete is this grid?
A comparison is only as good as the fields that are filled in. For 2 % of rooms the price can be evaluated; the remaining columns are listed individually below.
What we do not know
Completeness can be measured. This table shows how many rooms actually have each field filled in. Gaps are not estimated — a missing value stays empty.
| Price evaluable | 6 / 288 | 2 % |
| Price verified on the provider’s site | 6 / 288 | 2 % |
| Playing time | 275 / 288 | 95 % |
| Minimum age | 262 / 288 | 91 % |
| Difficulty | 252 / 288 | 88 % |
| Scare level | 252 / 288 | 88 % |
| Genre | 251 / 288 | 87 % |
There is nothing on accessibility because the field is not collected. Whether a room is played with an actor is stated only where it is documented — „no entry" here does not mean „no".
